
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 54 item
HScode 9
Times 54
Amount 909204
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190701 | File NO. | - |
| Importer | GLOBAL FREIGHT. C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | PUERTO CABELLO |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 7615100090 | ||
| HScode description | ALUMINIO Y SUS MANUFACTURAS Translation | ||
| Product description | Los dem?s Translation | ||
| Weight | 307 | Gross weight | 341 |
| Total price(USD) | 265 | Unit price USD (weight) | 0.86319218241042 |
| CIF price (USD) | 265 | ||
| FOB price(BO) | 1922592 | CIF Amount (BO) | 1922592 |
| Mode of transport | MARITIMO | ||
-
9HS Code
-
54Times
-
909204Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 1006302900 | Brazil | - | - | ||
| 20170701 | 1103110000 | Brazil | - | - | ||
| 20170701 | 1103110000 | Brazil | - | - | ||
| 20170701 | 1507901100 | Brazil | - | - | ||
| 20170701 | 1701990090 | Brazil | - | - | ||
| 20170801 | 1701990090 | Brazil | - | - | ||
| 20170801 | 1101001090 | Brazil | - | - | ||
| 20170601 | 1006302900 | Brazil | - | - | ||
| 20170601 | 1006302900 | Brazil | - | - | ||
| 20170601 | 1103110000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail